| Updated on: Sat, December 5, 2009, 13:30 (PST) Arrows of currency trend in the chart show forex exchange rates compared with the latest forex exchange rates Following are indicative forex exchange currencies rates Courtesy : ECAP | |||
| Remittance | Buying | Selling | Trend |
| US Dollar DD | 0.0 | 0.0 | ![]() |
| US Dollar TT | 0.0 | 0.0 | ![]() |
| Currency Notes | |||
| US Dollar | 83.45 | 83.75 | |
| Kuwaiti Dinar | 285.94 | 292.46 | |
| Malaysian Ringgit | 0.0 | 0.0 | |
| Norwegians Krone | 14.68 | 14.89 | |
| UK Pound Sterling | 137 | 138 | |
| Saudi Riyal | 22.02 | 22.27 | |
| Singapore Dollar | 0.0 | 0.0 | |
| Swedish Korona | 11.99 | 12.17 | |
| Swiss Franc | 82.49 | 83.61 | |
| U.A.E Dirham | 22.51 | 22.77 | |
| Bahrain Dinar | 218.35 | 221.50 | |
| NewZealand $ | 43.5 | 43.8 | |
| Omani Riyal | 213.84 | 216.99 | |
| Australian Dollar | 76.16 | 77.31 | |
| Danish Krone | 16.68 | 16.91 | |
| Euro | 124.50 | 125.50 | |
| Thai Bhat | 0.0 | 0.0 | |
| Canadian Dollar | 78.10 | 79.00 | |
| Hong Kong Dollar | 10.51 | 10.78 | |
| Qatari Riyal | 22.54 | 23.02 | |
| Indian Rupee | 1.58 | 1.68 | |
| China Yuan | 0.0 | 0.0 | |
| Japanese Yen | 0.9350 | 0.9450 | |
| Forex Open Market Analysis | |||
Showing posts with label forex rates pakistan. Show all posts
Showing posts with label forex rates pakistan. Show all posts
Open Market Currency Exchange Rates (Forex Rates) in Pakistan
Posted by imdurrani Labels: business finance, forex, forex rates pakistan
Subscribe to:
Posts (Atom)

